| # | Object | Score | Mag | Obs | Not seen | Arc | Discovery | Updated |
|---|---|---|---|---|---|---|---|---|
| 1 | P22oVrz | 99 | 21.2 | 23 | 6d | 9.1 | 2026 08 06.5 | Updated Aug. 20.26 UT |
| 2 | RMM2026 | 35 | 22.6 | 80 | 21.1d | 1,821.9 | 2026 07 06.3 | Updated Aug. 20.27 UT |
| 3 | P22oLCM | 35 | 21.6 | 29 | 7.9d | 51.1 | 2026 08 03.4 | Updated Aug. 20.27 UT |
| 4 | P12p4Jx | 35 | 19.7 | 94 | 4.5h | 11.9 | 2026 08 09.5 | Updated Aug. 21.47 UT |
| 5 | P12pb3b | 35 | 19.2 | 105 | 11h | 9.5 | 2026 08 11.6 | Updated Aug. 21.32 UT |
Possible comet candidates from MPC PCCP. Active = currently listed. Objects may be confirmed, rejected, or removed without explicit notification.