| # | Object | Score | Mag | Obs | Not seen | Arc | Discovery | Updated |
|---|---|---|---|---|---|---|---|---|
| 1 | C1LT2DP | 100 | 21.2 | 4 | 50.5d | 0.0 | 2026 09 02.1 | Updated Oct. 22.24 UT |
| 2 | C1M0JJP | 100 | 24.9 | 4 | 31.5d | 0.0 | 2026 09 21.1 | Updated Oct. 21.23 UT |
| 3 | P12pwoA | 51 | 21.5 | 12 | 44.2d | 6.1 | 2026 09 02.3 | Updated Oct. 22.24 UT |
| 4 | SWAN26Q | 45 | 13.3 | 84 | 42.9d | 32.0 | 2026 08 08.8 | Updated Oct. 22.24 UT |
| 5 | P22oLCM | 35 | 22.2 | 52 | 19.3d | 101.8 | 2026 08 03.4 | Updated Oct. 22.25 UT |
| 6 | A11IrUa | 35 | 19.5 | 40 | 2.6d | 5.1 | 2026 10 14.9 | Updated Oct. 22.23 UT |
| 7 | A11HAVq | 35 | 19.3 | 48 | 3d | 14.1 | 2026 10 05.4 | Updated Oct. 21.24 UT |
| 8 | P22qZTc | 35 | 21.7 | 37 | 2.2d | 30.8 | 2026 10 05.4 | Updated Oct. 22.25 UT |
| 9 | P12qfMj | 35 | 21.6 | 42 | 6.3d | 94.8 | 2026 09 16.4 | Updated Oct. 22.25 UT |
| 10 | P22pKXS | 35 | 21.8 | 45 | 6.3d | 62.8 | 2026 09 05.4 | Updated Oct. 22.24 UT |
| 11 | P22oVrz | 35 | 22.9 | 25 | 48.3d | 38.8 | 2026 08 06.5 | Updated Oct. 22.24 UT |
| 12 | P12rrw8 | 35 | 21.4 | 24 | 1.3d | 70.7 | 2026 10 20.4 | Updated Oct. 21.73 UT |
Possible comet candidates from MPC PCCP. Active = currently listed. Objects may be confirmed, rejected, or removed without explicit notification.